Tiskové desky 15hThe 15h printing plates
Pro 15h hodnotu bylo použito sedm tiskových desek po 100 známkových polích. Dělí se do tří skupin: rané desky I a II (zavřené spirály, cihlově červené odstíny), pozdější desky III–VI (otevřené spirály, rumělkové a karmínové odstíny) a vzácná deska VII.Seven printing plates of 100 stamp fields each were used for the 15h. They fall into three groups: the early plates I and II (closed spirals, brick red shades), the later plates III–VI (open spirals, vermilion and carmine shades), and the rare plate VII.
| DeskaPlate | Převažující typPrevailing type | OdstínyShades | Doložená zoubkováníDocumented perforations | Výskyt a vzácnostOccurrence and rarity | |
|---|---|---|---|---|---|
| TD IPlate I | IIs | cihlově červená, hnědočervená, červenábrick red, brownish red, red | nezoubkovaná, A, B, C, D, E, F, G, Himperf, A, B, C, D, E, F, G, H | Běžná deska — spolu s TD II tvoří ≈51 % určených známek ve statistice (10 931 z 21 239 ks).Common plate — together with plate II it accounts for ≈51 % of the attributed stamps in the statistics (10,931 of 21,239 pieces). | galeriegallery |
| TD IIPlate II | IIs | cihlově červená, hnědočervená, červenábrick red, brownish red, red | nezoubkovaná, A, B, C, D, E, F, G, Himperf, A, B, C, D, E, F, G, H | Běžná deska — spolu s TD I tvoří ≈51 % určených známek; vzácností jsou zde zoubkování C, D a E.Common plate — together with plate I it accounts for ≈51 % of the attributed stamps; perforations C, D and E are the rarities here. | galeriegallery |
| TD IIIPlate III | Is | rumělkovávermilion | A, BA, B | Méně běžná — desky III a IV tvoří dohromady jen ≈6,6 % určených známek (1 403 z 21 239 ks); hledaná.Scarcer — plates III and IV together account for only ≈6.6 % of the attributed stamps (1,403 of 21,239 pieces); sought after. | galeriegallery |
| TD IVPlate IV | Is | rumělkovávermilion | A, BA, B | Méně běžná — spolu s TD III jen ≈6,6 % určených známek; hledaná.Scarcer — together with plate III only ≈6.6 % of the attributed stamps; sought after. | galeriegallery |
| TD VPlate V | Is | karmínová, rumělkovácarmine, vermilion | nezoubkovaná, A, B, Cimperf, A, B, C | Běžná deska — spolu s TD VI tvoří ≈46 % určených známek (9 813 z 21 239 ks); vrchol použití jaro 1920; zoubkování A je zde vzácnější (na TD V–VI jen ≈5 % kusů — viz statistiky).Common plate — together with plate VI it accounts for ≈46 % of the attributed stamps (9,813 of 21,239 pieces); usage peaked in spring 1920; perforation A is the scarcer one here (only ≈5 % of plate V–VI material — see statistics). | galeriegallery |
| TD VIPlate VI | Is | karmínová, rumělkovácarmine, vermilion | nezoubkovaná, A, B, Cimperf, A, B, C | Běžná deska — spolu s TD V tvoří ≈46 % určených známek; ke konci tisku silně opotřebovaná Zoubkování A je zde vzácnější (viz statistiky).Common plate — together with plate V it accounts for ≈46 % of the attributed stamps; heavily worn towards the end of printing Perforation A is the scarcer one here (see statistics). | galeriegallery |
| TD VIIPlate VII | IIs | cihlově červená, hnědočervená, červenábrick red, brownish red, red | nezoubkovaná, Aimperf, A | Velmi vzácná — jen 51 kusů z 21 239 určených známek (0,24 %); nejvzácnější deska hodnoty 15h.Very rare — only 51 of 21,239 attributed stamps (0.24 %); the rarest plate of the 15h value. | galeriegallery |
Kompletní knihovnu referenčních obrazů všech pozic najdete vThe complete library of reference images of all positions is in the galerii pozicposition gallery.