15h statistics
The detailed statistical analysis of the 15h value is based on the author’s records: 21,328 attributed stamps, of which 6,473 carry a legibly dated cancellation (as of 25 August 2026). The sources are the “Stats 15h” and “Usage Stats 15h” sheets of the record workbook.
Perforation distribution
Perforation × plate matrix
The combination of perforation and plate is the basis of 15h specialisation. The table and chart show all 20 documented groups.
| Perforations | Plates 1–2 | Plate 3 | Plate 4 | Plates 5–6 | Plate 7 | Total | % |
|---|---|---|---|---|---|---|---|
| imperforate | 4 475 | – | – | 14 | 34 | 4 523 | 21.2 % |
| A — 13¾:13½ comb | 2 178 | 410 | 322 | 501 | 17 | 3 428 | 16.1 % |
| B — 11¾ comb | 141 | 257 | 478 | 4 597 | – | 5 473 | 25.7 % |
| C — 13¾ line | 26 | – | – | 4 709 | – | 4 735 | 22.2 % |
| D — 11½ line | 750 | – | – | – | – | 750 | 3.5 % |
| E — 11½:10¾ line | 203 | – | – | – | – | 203 | 1.0 % |
| F — 13¾:11½ line | 2 201 | – | – | – | – | 2 201 | 10.3 % |
| G — 11½:13¾ line | 7 | – | – | – | – | 7 | 0.0 % |
| H — 13¾:10¾ line | 5 | – | – | – | – | 5 | 0.0 % |
| Group sum | 9 986 | 667 | 800 | 9 821 | 51 | 21 325 | 100 % |
Note: the records give 10,941 pieces in total for plates 1–2; the difference of ≈960 pieces against the group sum represents plate 1–2 stamps not yet assigned to a perforation group.
The matrix clearly shows the scarcity of perforation A on plates V–VI (501 pieces, i.e. ≈5 % of the material of these plates — against ≈47 % each for B and C), the scarcity of C on plates I–II (26 pieces), and the exclusivity of line perforations D, E and F to the early plates I–II.
Dated cancellations over time (VI 1919 – IV 1921)
Usage peaks in spring 1920 (April–May), when plates 5–6 in perforations B and C dominated.
Development by group
Each group separately — click a legend item to hide or show it.
| Group (perforation · plates) | Dated pieces | Earliest usage | Usage peak |
|---|---|---|---|
| A plate 3 | 280 | 4. 5. 1920 | APR 1921 |
| A plate 4 | 190 | 8. 6. 1920 | APR 1921 |
| A plates 5–6 | 227 | 25. 3. 1920 | MAY 1920 |
| A plate 7 | 7 | 26. 3. 1920 | MAR 1920 |
| B plates 1–2 | 218 | 30. 12. 1919 | MAR 1920 |
| B plate 3 | 143 | 19. 4. 1920 | MAY 1920 |
| B plate 4 | 286 | 23. 3. 1920 | MAY 1920 |
| B plates 5–6 | 1079 | 8. 2. 1920 | MAY 1920 |
| C plates 1–2 | 16 | 9. 11. 1919 | MAR 1920 |
| C plates 5–6 | 2196 | 22. 2. 1920 | MAY 1920 |
| D plates 1–2 | 658 | 30. 6. 1919 | OCT 1919 |
| E plates 1–2 | 313 | 8. 8. 1919 | MAR 1920 |
| F plates 1–2 | 416 | 12. 9. 1919 | APR 1920 |
| G plates 1–2 | 4 | 18. 2. 1920 | FEB + APR 1920 |
| H plates 1–2 | 3 | 15. 3. 1920 | MAR 1920 |
| imperf plates 1–2 | 341 | 24. 6. 1919 | DEC 1919 |
| imperf plate 5 | 8 | 6. 6. 1920 | JUN 1920 |
| imperf plate 6 | 9 | 28. 3. 1920 | JUL 1920 |
| imperf plate 7 | 22 | 17. 7. 1919 | NOV 1919 |
| Total | 6416 | 24. 6. 1919 | MAY 1920 |
The sequence of earliest dates nicely documents the production chronology: imperforate sheets and line perforations D → E → F on plates 1–2 (summer–autumn 1919), then C and B, and from spring 1920 plates 3–6 and comb perforation A.
Perforation B: share of plates I and II
A separate attribution of 413 perforation-B pieces from plates I–II: plate I 105 pieces (25.4 %), plate II 308 pieces (74.6 %) — plate II thus clearly dominates in perforation B.
Perforation shares in collections compared
The differences from the Monograph (e.g. for perforation B) suggest that the historical rarity data for some perforations deserve revision.